SOUTH course  1  2  3  4  5  6  7  8  9      
  HCP 4 1 9 2 8 5 3 7 6 Gross   Net
Player                               S-Par: 3 4 3 5 4 4 3 4 5 Score   Hcp   Score
A                          
Hartman, Shawn 3 4 3 5 3 4 *2 5 5 34 5.17   29
Eagles, Travis 4 4 2 5 3 5 4 4 7 38 7.69   30
Garratt, Glenn 3 5 3 6 4 5 4 3 5 38 4.30   34
Owen, Dave 4 4 4 5 4 3 4 4 6 38 8.53   29
Duman, Ken   5 4 3 6 4 4 3 5 5 39 1.71   37
Gratto, John 3 4 4 5 5 4 4 5 5 39 4.26   35
Maltais, Jacques 3 *3 5 6 6 3 4 4 6 40 8.45   32
Forde, Brian 4 5 5 6 4 5 4 3 5 41 7.41   34
Hall, Jamie 4 4 5 6 4 4 4 4 7 42 6.26   36
Petersen, Sean 4 4 3 5 5 4 5 5 7 42 6.78   35
Sisson, Brian 3 5 4 6 4 5 4 7 5 43 8.12   35
Allen, Damien 4 5 4 7 5 5 4 4 6 44 7.01   37
Dunne, James 4 5 3 6 5 4 6 5 6 44 8.32   36
Turney, Mike 5 5 3 6 6 4 4 4 7 44 7.10   37
Parker, Gerry 6 4 4 6 5 5 3 5 7 45 7.58   37
Hadley, Murray 7 6 2 7 4 5 4 5 6 46 7.44   39
Bannerman, Ken 5 7 4 7 5 6 4 5 *4 47 8.38   39
Fraser, Les 3 5 4 10 5 5 3 5 7 47 8.06   39
McFarlane, Gord 7 7 4 8 5 6 3 5 8 53 8.60   44
Ferrier, Jim 5 7 5 8 5 6 5 5 8 54 8.43   46
B                          
Laine, Mike 5 4 3 6 4 4 3 4 6 39 9.45   30
Hughes, George 3 5 4 6 5 5 3 *3 6 40 9.36   31
Sarjeant, Reid 4 5 3 6 4 4 4 5 5 40 8.94   31
Taylor, John 3 5 3 7 4 5 4 4 6 41 10.22   31
Thompson, Bob 3 4 4 6 5 5 4 6 5 42 9.10   33
Austin, Wayne *2 5 4 7 6 5 4 4 6 43 10.26   33
Gill, Paul 4 6 3 8 4 4 4 4 6 43 8.83   34
Kirk, Peter 5 5 5 6 5 5 3 4 6 44 10.08   34
Vincent, Cam 4 4 6 6 4 5 4 5 6 44 10.29   34
Abram, Mike 4 4 5 7 4 4 5 6 6 45 8.93   36
Ford, Don 3 6 3 6 4 5 5 6 7 45 10.12   35
Silk, Bill 4 5 3 6 5 6 5 5 6 45 8.70   36
Alexander, Tim 3 4 4 5 6 7 5 6 6 46 10.31   36
Gabriel, Ron 5 7 4 5 4 6 5 4 6 46 9.97   36
Skrypnychuk, Bob 4 7 4 7 *3 4 4 6 7 46 9.17   37
Dominato, Mark 4 6 5 6 5 6 3 6 6 47 9.53   37
Lockhart, Dave 4 6 3 7 5 5 5 6 6 47 9.55   37
Lusk, Patrick 6 6 6 6 4 4 4 5 6 47 8.73   38
Minnema, Ray 5 5 6 6 6 5 5 4 5 47 8.77   38
Fallone, Ben 5 5 4 7 5 5 4 6 7 48 9.43   39
Montgomery, David 4 7 3 6 6 6 4 6 6 48 10.04   38
Longo, Jerry 6 5 5 7 5 6 5 5 5 49 9.50   39
C                          
Smith, Mike 4 5 4 6 4 4 5 *3 6 41 10.61   30
Little, Dean 4 4 4 6 4 6 4 4 6 42 11.49   31
Smith, Blair 3 5 4 6 5 4 5 4 6 42 10.73   31
Baranski, John 3 6 4 7 5 6 4 4 6 45 10.76   34
Nobes, Broderick 4 6 5 6 4 5 *3 5 7 45 11.17   34
Moriarty, Kevin 4 5 3 7 6 5 6 5 5 46 10.38   36
Stevenson, Ed 3 6 4 6 5 5 5 6 6 46 11.61   34
Heal, Peter 3 4 5 8 5 5 4 5 7 46 10.93   35
Johnson, Greg 3 7 3 7 6 6 4 6 5 47 10.86   36
Laver, Bill 5 4 5 7 5 5 5 6 5 47 10.73   36
Barnett, Doug 4 8 4 6 5 5 4 6 6 48 11.03   37
Hagglund, Geoff 4 5 4 6 5 6 5 5 8 48 11.33   37
Arends, Ralph 5 4 5 6 5 6 5 6 7 49 11.50   37
Hopkins, Kory 5 5 5 7 6 5 6 4 7 50 11.76   38
Whittaker, Brian 4 6 5 6 5 5 5 6 8 50 11.23   39
Huggett, John 7 7 4 6 7 4 4 6 6 51 10.68   40
Clark, Michael 5 5 5 9 5 6 4 4 8 51 11.50   39
Hunter, Jim 4 6 3 7 6 8 5 5 8 52 11.03   41
Baader, George 4 6 3 8 4 6 6 6 10 53 11.68   41
D                          
Alexander, David 4 7 3 5 4 5 3 5 5 41 12.95   28
Wabiszczewicz, John 4 6 3 6 4 4 5 4 7 43 13.29   30
Palmer, Clay 4 5 5 6 5 5 5 4 4 43 12.38   31
Bolsby, Bruce 3 6 4 6 6 4 3 5 7 44 12.88   31
Planedin, Mike 7 6 4 6 4 4 3 4 6 44 12.03   32
Wood, Kevin 6 5 3 7 5 5 4 4 5 44 12.71   31
Brumwell, Scott 3 6 3 5 7 4 5 6 7 46 13.91   32
Grabham, Chris 4 5 4 8 5 5 4 5 7 47 12.51   34
Gray, Bill 5 5 4 7 6 5 4 5 8 49 12.89   36
Hanley, John 4 7 4 7 *3 6 4 6 8 49 13.91   35
Klinck, Ken 3 6 3 7 4 6 6 7 7 49 13.46   36
te Bokkel, John 4 6 4 7 7 5 3 6 7 49 12.07   37
MacLeod, Tim 5 5 5 10 5 7 3 5 5 50 12.86   37
McEwen, Sean *2 5 6 8 5 5 6 6 8 51 13.25   38
Dees, Arn 4 6 4 7 6 7 6 6 6 52 12.05   40
Hempel, Errol 5 5 4 8 4 5 6 5 10 52 13.59   38
Nobes, Tim 6 5 7 8 9 5 4 6 6 56 12.72   43
Irving, Dave 6 7 5 8 7 6 5 6 8 58 13.53   44
E                          
Soulsby, Paul 5 5 4 6 *3 6 4 4 *5 42 14.35   28
Madronich, Peter 6 6 5 8 6 6 5 4 6 52 15.31   37
Hewitt, Tim 5 6 6 8 7 5 5 5 6 53 16.24   37
Sedore, Dylan 4 6 5 *5 7 7 5 8 6 53 14.06   39
Adams, Ryan 4 7 5 7 5 6 5 6 8 53 16.44   37
O'Connor, Zak 4 8 5 7 5 8 5 6 6 54 14.31   40
Learmonth, Rob 6 5 5 9 7 *4 5 6 8 55 18.00   37
Borgdorff, Allan 5 6 6 8 6 6 5 7 7 56 13.93   42
Russell, John 4 5 6 7 8 7 4 6 9 56 16.17   40
Silva, John 6 6 *3 9 4 7 6 7 8 56 18.00   38
Russell, Brian 7 *4 6 7 6 7 6 7 6 56 18.00   38
Beckett, Chris 4 6 4 10 6 7 5 6 9 57 18.00   39
Nobes, Bill *3 8 5 8 8 7 5 7 8 59 18.00   41
Ornella, Gary 6 8 4 8 6 7 6 6 8 59 18.00   41
Chambers, Paul 6 7 5 10 10 7 *3 7 8 63 18.00   45
Widdes, John 6 7 5 8 7 6 7 8 9 63 15.11   48
Walter, Ken 6 8 7 12 5 5 5 9 8 65 16.20   49
Moriarty, Paul 8 9 7 8 6 9 6 10 7 70 18.00   52