ISLAND course  1  2  3  4  5  6  7  8  9      
  HCP 9 3 7 1 2 5 6 4 8 Gross   Net
Player                               S-Par: 4 4 3 4 4 3 5 3 5 Score   Hcp   Score
A                          
Duman, Ken 3 4 3 4 5 *2 5 4 5 35 1.72   33
Gratto, John 4 4 4 4 5 3 6 3 *4 37 4.55   32
Dunne, James 4 4 *2 6 4 3 6 4 5 38 8.68   29
Eagles, Travis 4 5 3 4 4 4 6 4 5 39 7.91   31
Forde, Brian   4 4 4 5 4 4 5 4 5 39 8.51   30
Petersen, Sean 4 4 4 5 4 5 5 3 5 39 7.11   32
Garratt, Glenn 4 4 4 7 5 3 5 3 6 41 4.29   37
Loftus, Shane 5 4 3 4 7 3 5 5 5 41 8.10   33
Sisson, Brian 6 4 3 5 4 4 6 4 5 41 8.35   33
Hall, Jamie 4 5 4 4 6 3 6 4 6 42 6.48   36
Turney, Mike 3 4 3 5 6 4 7 4 6 42 6.84   35
Fraser, Les 5 5 5 6 4 3 6 4 6 44 8.29   36
Maltais, Jacques 5 5 5 4 6 4 5 4 6 44 8.20   36
Parker, Gerry 5 5 6 5 4 3 6 4 6 44 5.16   39
Allen, Damien 6 6 3 6 5 3 5 5 6 45 7.11   38
Owen, Dave 4 6 5 4 5 5 6 4 7 46 8.06   38
Ferrier, Jim 5 6 3 7 5 5 6 5 7 49 8.67   40
Hadley, Murray 5 5 5 7 4 4 7 5 7 49 7.65   41
Hartman, Shawn 5 6 3 6 5 5 6 6 8 50 5.16   45
De Buono, Richard 6 5 5 6 6 6 7 6 6 53 0.00   53
B                          
Sarjeant, Reid 4 5 4 *3 5 3 7 4 6 41 9.50   31
Laine, Mike 4 6 4 4 4 4 6 4 6 42 10.01   32
Dominato, Mark 4 5 4 5 6 4 6 4 5 43 10.17   33
Gill, Paul 5 6 4 5 4 3 7 3 6 43 9.22   34
Lockhart, Dave 5 6 6 5 4 4 5 3 5 43 9.82   33
Abram, Mike 4 4 4 7 4 4 7 4 6 44 9.33   35
Hughes, George 4 5 3 4 7 3 7 5 6 44 10.07   34
Smith, Blair 4 7 3 4 6 5 6 3 6 44 10.58   33
Vincent, Cam 5 *3 5 4 5 3 6 5 8 44 10.27   34
Bannerman, Ken 5 5 4 5 5 3 6 6 6 45 8.86   36
Fallone, Ben 5 5 4 4 6 4 6 5 6 45 9.85   35
Ford, Don 5 4 5 6 *3 *2 6 6 8 45 10.57   34
Skrypnychuk, Bob 5 6 5 4 4 4 6 4 7 45 9.52   35
Thompson, Bob 4 5 3 5 5 3 5 5 10 45 9.21   36
Gabriel, Ron 5 5 4 9 6 3 5 4 6 47 9.79   37
Hunter, Jim 5 5 4 7 5 3 8 4 6 47 10.44   37
Montgomery, David 4 5 6 5 6 5 6 5 6 48 9.47   39
Longo, Jerry 4 6 4 6 5 7 7 4 7 50 9.76   40
Minnema, Ray   4 7 5 5 5 5 7 5 7 50 9.02   41
Taylor, John 6 6 5 5 8 4 7 5 8 54 10.42   44
C                          
Kirk, Peter 4 4 *2 7 5 3 *4 4 *4 37 12.04   25
Austin, Wayne 4 4 4 5 4 3 5 4 7 40 11.15   29
Baranski, John 6 5 4 4 4 3 6 5 6 43 11.37   32
Hopkins, Kory 6 5 3 4 4 3 8 4 6 43 12.09   31
Smith, Mike 4 4 4 7 5 3 6 4 7 44 11.44   33
Nobes, Broderick 4 5 4 5 8 3 6 5 5 45 11.34   34
Baader, George 5 7 3 5 6 4 6 4 6 46 11.40   35
Stevenson, Ed 7 5 4 5 5 3 8 4 6 47 11.63   35
Alexander, Tim 6 5 5 6 5 4 5 5 7 48 10.60   37
Dormer, Craig 6 4 4 7 8 3 6 3 7 48 12.00   36
Laver, Bill 5 6 5 7 6 4 5 4 6 48 11.03   37
Moriarty, Kevin 5 5 4 6 4 4 8 6 6 48 10.70   37
Barnett, Doug 6 6 3 6 6 4 7 5 6 49 11.19   38
Theissler, Dave 5 6 4 6 6 4 7 5 6 49 11.02   38
Whittaker, Brian 5 5 5 6 6 5 6 5 6 49 11.55   37
Heal, Peter 4 5 4 5 6 6 6 6 8 50 11.03   39
Hagglund, Geoff 5 7 4 6 5 3 6 8 7 51 11.65   39
Planedin, Mike 6 6 5 6 6 5 7 4 6 51 12.04   39
Johnson, Greg 8 5 4 6 5 5 5 3 11 52 11.17   41
Wood, Kevin 5 5 4 6 6 6 7 4 9 52 11.68   40
Huggett, John 9 8 6 5 5 3 6 5 6 53 10.98   42
D                          
Arends, Ralph 4 6 4 4 6 3 *4 4 7 42 13.05   29
Grabham, Chris 6 6 *2 5 5 4 6 3 6 43 13.71   29
Little, Dean 4 4 6 4 5 4 6 4 7 44 12.51   31
Clark, Michael 5 5 4 7 5 4 6 3 5 44 13.22   31
Gray, Bill 5 5 4 5 4 3 7 5 7 45 14.13   31
Bolsby, Bruce 6 5 6 6 5 *2 7 4 5 46 13.79   32
Klinck, Ken 7 4 4 6 4 4 7 4 6 46 13.84   32
Alexander, David 4 6 4 8 4 3 7 4 7 47 13.01   34
Dees, Arn 5 8 4 5 5 4 5 5 6 47 12.54   34
Borgdorff, Allan 5 6 3 5 4 6 8 5 7 49 14.01   35
Hanton, Michael 5 8 4 *3 7 4 6 5 7 49 12.58   36
te Bokkel, John 4 7 4 6 5 5 7 5 6 49 12.67   36
Hempel, Errol 4 8 5 7 4 3 6 6 7 50 14.14   36
Nobes, Tim 6 5 4 7 6 4 5 6 7 50 12.99   37
Wabiszczewicz, John 6 5 5 6 6 4 7 4 7 50 13.66   36
MacLeod, Tim 5 5 5 5 7 4 7 5 8 51 13.22   38
McEwen, Sean 5 6 6 7 4 8 6 4 6 52 12.54   39
Williams, Howard 6 5 6 8 8 4 8 4 10 59 12.82   46
E                          
Sedore, Dylan 6 6 *3 6 7 3 5 3 6 45 15.65   29
Hanley, John 6 5 4 6 7 4 5 4 7 48 15.05   33
O'Connor, Zak 5 7 5 6 5 3 8 4 7 50 14.74   35
Madronich, Peter 5 6 5 7 6 3 8 4 7 51 16.04   35
Nobes, Bill 6 4 4 8 6 4 8 4 7 51 18.00   33
Gill, Graham 7 4 5 5 5 4 8 5 8 51 16.90   34
Russell, John 6 5 4 6 6 5 7 3 10 52 16.51   35
Widdes, John 5 7 5 5 8 4 6 4 8 52 15.36   37
Russell, Brian 6 8 5 4 6 6 6 4 7 52 18.00   34
Silva, John 5 5 4 5 6 5 9 6 9 54 18.00   36
MacTavish, Darren 4 6 7 8 *4 6 9 5 6 55 16.45   39
Hewitt, Tim 5 7 6 6 9 5 8 3 7 56 16.70   39
Learmonth, Rob 4 7 5 7 9 5 8 4 7 56 18.00   38
Soulsby, Paul 6 10 6 4 7 4 8 5 6 56 14.38   42
Walter, Ken 5 11 5 5 9 3 7 5 8 58 16.04   42
Chambers, Paul 6 6 7 6 7 3 6 10 8 59 18.00   41
Ornella, Gary 9 6 7 5 7 4 8 7 9 62 18.00   44
Moriarty, Paul 9 8 7 6 8 6 9 6 8 67 18.00   49