CENTRAL course  1  2  3  4  5  6  7  8  9      
  HCP 3 8 9 7 2 5 1 4 6 Gross   Net
Player                               S-Par: 4 3 5 4 3 4 4 3 5 Score   Hcp   Score
A                          
Hartman, Shawn 4 4 5 5 3 *3 4 3 *4 35 5.88   29
Gratto, John 5 3 5 4 3 4 4 5 5 38 4.30   34
Duman, Ken 6 3 5 4 3 5 4 4 5 39 1.62   37
Garratt, Glenn 4 3 5 5 5 4 4 3 6 39 3.89   35
Allen, Damien   4 3 5 5 6 4 4 4 6 41 6.81   34
Hall, Jamie 4 *2 5 5 5 4 5 6 6 42 6.08   36
Ferrier, Jim 4 3 5 6 5 5 5 3 7 43 8.35   35
Owen, Dave 8 3 4 6 5 5 4 3 5 43 7.70   35
Petersen, Sean 4 3 6 6 4 5 5 4 6 43 6.43   37
Hadley, Murray 5 3 6 4 4 6 6 4 6 44 7.23   37
Loftus, Shane 6 3 7 5 4 5 4 4 6 44 8.02   36
Dunne, James 5 5 5 5 3 7 6 3 6 45 7.64   37
Eagles, Travis 4 5 4 4 5 5 6 5 8 46 7.48   39
Fraser, Les 7 3 6 5 5 5 5 4 6 46 7.84   38
Maltais, Jacques 5 5 6 5 6 5 5 4 6 47 7.75   39
Wabiszczewicz, John 9 4 5 5 5 5 4 3 7 47 0.00   47
Sisson, Brian 7 3 6 5 4 8 8 5 7 53 7.89   45
B                          
Forde, Brian 5 3 6 4 3 4 5 4 6 40 8.58   31
Bannerman, Ken 3 5 6 4 4 5 4 3 7 41 9.20   32
Gill, Paul 3 4 *4 6 5 4 5 4 6 41 9.11   32
Montgomery, David 5 *2 6 4 4 5 5 5 5 41 9.71   31
Abram, Mike 5 3 6 4 3 5 5 4 7 42 9.19   33
Sarjeant, Reid 4 3 6 5 5 4 4 3 8 42 8.68   33
Gabriel, Ron 4 5 7 4 3 6 6 4 6 45 8.95   36
Laver, Bill 5 5 6 4 4 6 5 3 7 45 9.78   35
Lockhart, Dave 5 4 7 5 5 5 5 4 5 45 9.29   36
Minnema, Ray 5 5 6 6 4 6 4 4 6 46 8.53   37
Taylor, John 4 5 6 4 *2 8 6 4 7 46 9.42   37
Fallone, Ben 5 3 6 4 7 6 6 3 7 47 9.31   38
Laine, Mike 5 7 5 5 4 4 5 3 9 47 9.47   38
Skrypnychuk, Bob 4 5 5 6 6 5 5 4 7 47 9.00   38
Thompson, Bob 7 4 7 5 5 5 4 3 7 47 8.55   38
Vincent, Cam 5 4 6 5 6 5 4 5 7 47 9.29   38
Dominato, Mark 5 5 6 6 4 5 5 5 7 48 9.62   38
Ford, Don 5 4 5 6 7 7 6 3 7 50 9.77   40
Alexander, Tim   5 3 6 7 3 7 5 8 7 51 9.59   41
Longo, Jerry 6 7 6 6 5 6 4 4 7 51 8.79   42
Heal, Peter 6 4 8 5 5 7 5 4 9 53 9.56   43
Lusk, Patrick 8 5 7 6 3 6 6 6 9 56 8.49   48
C                          
Hughes, George 4 4 4 4 6 5 4 3 6 40 9.98   30
Austin, Wayne 4 4 6 5 5 5 4 *2 6 41 10.65   30
Hanley, Ryan 4 4 4 5 6 5 5 3 6 42 10.36   32
Smith, Blair 5 6 6 4 3 5 5 4 6 44 10.38   34
Baranski, John 5 4 5 7 4 5 4 4 7 45 10.39   35
Stevenson, Ed 5 5 5 5 4 5 5 4 7 45 10.39   35
Wood, Kevin 6 3 7 6 4 4 5 4 7 46 10.13   36
Hagglund, Geoff 7 4 6 6 5 4 5 4 6 47 11.01   36
Little, Dean 7 4 6 5 4 7 5 4 6 48 11.38   37
Smith, Mike 7 3 5 5 5 6 6 4 7 48 10.82   37
Hopkins, Kory 7 4 6 6 4 5 6 3 8 49 11.21   38
Nobes, Broderick 5 3 6 5 6 7 6 4 7 49 10.29   39
Whittaker, Brian 6 4 7 7 6 5 4 4 6 49 10.92   38
Barnett, Doug 6 6 6 5 3 6 8 4 6 50 10.58   39
Dormer, Craig 8 5 5 4 4 5 7 4 8 50 11.34   39
Hunter, Jim 4 5 5 8 5 5 5 6 7 50 9.87   40
Moriarty, Kevin 6 5 7 6 3 6 7 4 7 51 10.11   41
Baader, George 4 5 6 5 8 7 4 5 8 52 10.78   41
D                          
Kirk, Peter 4 3 7 5 5 6 5 4 6 45 11.45   34
Irwin, Bill 5 3 7 6 5 5 6 4 7 48 12.09   36
Palmer, Clay 7 6 6 7 *3 5 6 *2 6 48 12.01   36
Hanton, Michael 5 5 7 6 5 6 4 4 7 49 11.90   37
Gray, Bill 5 4 7 6 6 7 5 4 6 50 12.77   37
Hempel, Errol 4 4 6 5 4 6 6 7 8 50 13.37   37
Klinck, Ken 6 5 6 5 6 6 6 4 6 50 12.54   37
McEwen, Sean 4 6 6 6 5 5 7 4 7 50 11.91   38
Bolsby, Bruce 7 4 5 6 5 5 8 4 7 51 12.96   38
Grabham, Chris 6 4 7 7 7 5 6 4 6 52 12.85   39
Nobes, Tim   9 5 5 5 8 6 4 4 6 52 12.28   40
Alexander, David 6 6 7 6 4 7 5 5 7 53 12.30   41
Williams, Howard 8 3 6 6 6 6 6 4 8 53 11.90   41
Borgdorff, Allan 8 4 7 7 5 7 7 4 *5 54 13.25   41
Clark, Michael 10 5 5 6 6 6 5 5 8 56 12.50   43
Irving, Dave 6 5 6 9 6 7 8 3 7 57 12.27   45
E                          
Parker, Gerry 4 3 *5 *4 3 4 4 *3 6 36 15.15   21
Widdes, John 6 4 6 5 6 6 5 4 8 50 14.28   36
Hanley, John 4 3 7 6 4 6 10 4 7 51 14.13   37
MacTavish, Darren 5 6 6 8 7 4 5 4 7 52 15.55   36
Adams, Ryan 7 5 7 6 7 6 4 4 6 52 15.98   36
Hewitt, Tim 7 5 6 6 6 4 6 4 9 53 15.83   37
Russell, John 6 4 7 8 6 6 5 4 8 54 15.61   38
Sedore, Dylan 8 4 7 8 5 8 5 4 *5 54 14.79   39
Walter, Ken 6 4 7 7 5 6 6 5 8 54 15.17   39
O'Connor, Zak 6 7 6 7 3 8 7 4 8 56 13.72   42
Nobes, Bill 9 6 7 5 6 6 6 5 7 57 17.94   39
Russell, Brian 9 4 7 9 7 4 4 5 8 57 18.00   39
Laver, Ken 6 5 8 6 5 7 6 6 9 58 14.05 44
Ornella, Gary 6 5 8 6 6 7 7 6 8 59 18.00   41
Chambers, Paul 6 3 10 6 7 7 6 4 11 60 18.00   42
Silva, John 7 5 8 5 5 7 8 6 9 60 18.00   42
Moriarty, Paul 7 4 10 9 7 5 6 5 8 61 18.00   43
Beckett, Chris 8 4 10 7 7 11 7 4 7 65 16.45   49
Soulsby, Paul 10 5 8 6 7 7 6 5 12 66 13.59   52