SOUTH course  1  2  3  4  5  6  7  8  9      
  HCP 3 8 9 7 2 5 1 4 6 Gross   Net
Player                               S-Par: 4 3 5 4 3 4 4 3 5 Score   Hcp   Score
A                          
Duman, Ken 3 4 3 5 4 4 3 4 4 34 1.86   32
Gratto, John 4 4 5 6 3 4 3 4 5 38 4.09   34
Hartman, Shawn 4 3 4 6 4 3 4 4 6 38 6.54   31
Maltais, Jacques 3 4 5 6 4 4 4 4 5 39 8.43   31
Dunne, James   4 6 3 7 5 4 4 4 5 42 6.84   35
Hall, Jamie 3 6 3 4 4 5 5 6 6 42 5.69   36
Forde, Brian 6 5 3 7 4 5 6 4 5 45 8.13   37
MacLeod, Tim 4 6 6 6 5 5 5 4 5 46 0.00   46
Clark, Michael 4 6 4 6 5 5 5 5 6 46 0.00   46
Eagles, Travis 5 7 5 6 4 4 5 6 5 47 7.69   39
Loftus, Shane 4 7 4 8 5 4 4 5 7 48 8.03   40
Parker, Gerry 4 4 4 6 8 7 4 5 7 49 0.00   49
Petersen, Sean 6 7 5 6 4 5 7 4 6 50 6.61   43
Adams, Ryan 4 8 5 8 4 6 4 6 5 50 0.00   50
Gill, Graham   4 7 4 6 6 6 3 7 7 50 0.00   50
Bannerman, Ken 7 6 5 7 6 7 4 5 7 54 8.57   45
Russell, Brian 4 6 4 8 7 5 5 8 7 54 0.00   54
Moriarty, Paul 9 8 5 12 10 9 7 7 8 75 0.00   75
B                          
Lusk, Patrick 4 5 6 6 5 3 3 3 5 40 9.24   31
Abram, Mike 4 5 3 7 5 5 3 5 5 42 9.75   32
Lockhart, Dave 3 6 5 6 4 4 4 5 6 43 9.85   33
Sarjeant, Reid 4 5 4 7 5 4 5 5 6 45 8.93   36
Hughes, George   4 5 4 5 4 7 4 6 7 46 9.68   36
Taylor, John 5 5 3 6 4 5 4 7 7 46 9.70   36
Vincent, Cam 7 6 3 7 5 4 3 5 6 46 8.70   37
Heal, Peter 3 7 4 7 4 5 5 7 5 47 9.60   37
Gill, Paul 3 7 3 6 5 6 6 5 7 48 9.37   39
Minnema, Ray   5 6 4 7 7 5 5 5 6 50 8.62   41
Skrypnychuk, Bob 4 7 4 10 5 6 5 6 6 53 9.26   44
Moriarty, Kevin 7 6 5 8 7 7 5 5 7 57 9.71   47
C                          
Baranski, John 4 6 4 7 3 5 5 5 5 44 10.83   33
Hanley, Ryan 4 5 4 7 4 5 4 5 6 44 10.80   33
Smith, Mike 3 6 4 7 6 6 4 5 5 46 10.53   35
Austin, Wayne 3 8 5 6 5 5 4 4 7 47 10.73   36
Planedin, Mike 4 6 4 7 5 4 5 6 6 47 11.49   36
Wood, Kevin 7 5 4 7 5 6 5 4 6 49 10.42   39
Nobes, Broderick 3 5 4 8 5 5 4 5 11 50 10.59   39
Laver, Bill 4 6 5 7 6 6 5 5 7 51 10.07   41
Huggett, John 5 5 5 7 6 7 5 6 7 53 10.68   42
Johnson, Greg 6 7 6 8 9 5 4 4 6 55 10.86   44
D                          
Dormer, Craig 7 4 3 5 6 6 4 5 7 47 11.67   35
Nobes, Tim 3 7 5 7 5 5 5 7 4 48 12.72   35
Alexander, David 3 5 5 7 7 6 4 5 7 49 12.37   37
Kirk, Peter 6 5 5 8 4 6 5 5 5 49 11.78   37
Little, Dean   4 5 6 7 5 6 5 5 6 49 11.71   37
te Bokkel, John 4 7 6 7 5 6 4 5 6 50 12.32   38
Hanton, Michael 4 6 6 8 5 6 4 5 7 51 11.80   39
Hopkins, Kory 3 5 5 9 5 7 6 6 5 51 11.50   39
Klinck, Ken 4 7 6 8 5 5 5 6 5 51 12.54   38
Borgdorff, Allan 7 6 5 7 6 5 5 6 7 54 12.61   41
Irving, Dave 6 9 5 8 5 6 5 6 6 56 11.64   44
McEwen, Sean 4 6 4 8 5 9 5 7 10 58 11.66   46
E                          
Gray, Bill 5 5 2 7 5 6 3 5 7 45 13.74   31
Brumwell, Scott 6 4 7 7 4 5 4 6 6 49 14.03   35
MacTavish, Darren 7 5 5 7 5 5 4 5 6 49 16.00   33
Laver, Ken 5 6 5 8 5 5 5 4 7 50 14.45   36
Hanley, John   4 6 6 7 6 5 5 6 6 51 13.47   38
Hempel, Errol 4 8 3 8 6 5 5 6 7 52 13.46   39
Madronich, Peter 5 8 4 7 4 6 4 7 7 52 15.60   36
Walter, Ken 6 5 5 6 6 5 5 6 9 53 15.76   37
Nobes, Bill 4 8 6 5 6 7 5 6 9 56 18.00   38
Silva, John   5 9 4 9 6 7 5 7 7 59 18.00   41
Ornella, Gary 5 8 5 9 7 7 6 9 9 65 18.00   47
Beckett, Chris 11 11 5 9 8 8 7 8 9 76 18.00   58